| Monster ID | 1274 |
|
Sprite | MEGALITH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Megalith | Custom | No | |||||||||||||
| iRO Name | Megalith | HP | 12,599 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 85 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 0 | |||||||||||||
| Experience | 7,836 | Attack | 699~30 | |||||||||||||
| Job Experience | 4,668 | Defense | 66 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
| Attack Delay | 1,332 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 1,332 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 912 | ![]() |
Zargon | 1.5% |
| 7049 | ![]() |
Stone | 15% |
| 617 | ![]() |
Old Purple Box | 0.03% |
| 985 | ![]() |
Elunium | 0.93% |
| 757 | ![]() |
Rough Elunium | 3.12% |
| 4200 | ![]() |
Megalith Card | 0.03% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Megalith@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
| Megalith@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Megalith@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
| Megalith@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |