| Monster ID | 1266 |
|
Sprite | ASTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Aster | Custom | No | |||||||||||||
| iRO Name | Aster | HP | 6,194 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 50 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 4,248 | Attack | 101~422 | |||||||||||||
| Job Experience | 2,838 | Defense | 70 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
| Attack Delay | 1,264 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 938 | ![]() |
Sticky Mucus | 7.5% |
| 7013 | ![]() |
Coral Reef | 0.6% |
| 1052 | ![]() |
Single Cell | 18% |
| 508 | ![]() |
Yellow Herb | 3% |
| 912 | ![]() |
Zargon | 0.9% |
| 512 | ![]() |
Apple | 1.5% |
| 601 | ![]() |
Fly Wing | 15% |
| 4247 | ![]() |
Aster Card | 0.03% |
No skills found for Aster.