Viewing Monster

#1190: Orc Lord (MVP)

Monster ID 1190 Sprite ORC_LORD
kRO Name Orc Lord Custom No
iRO Name Orc Lord HP 783,000
Size Large SP 0
Race Demi-Human Level 84
Element Earth (Lv 4) Speed 0
Experience 186,615 Attack 2,700~550
Job Experience 25,740 Defense 256
MVP Experience 93,306 Magic Defense 92
Attack Delay 1,248 ms Attack Range 1
Attack Motion 500 ms Spell Range 10
Delay Motion 360 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 95 AGI 95 VIT 103
INT 96 DEX 155 LUK 85

Orc Lord Item Drops

Item ID Item Name Drop Chance
1363
Bloody Axe 4%
2621
Ring 4%
5007
Grand Circlet 4%
1371
Doom Slayer 4%
617
Old Purple Box 10%
985
Elunium 42.68%
16000
Erde 31%
4135
Orc Lord Card 0.01%
968
MVP! Heroic Emblem 55%
617
MVP! Old Purple Box 20%

Note: Only one MVP drop will be rewarded.

Monster Skills for “Orc Lord”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Orc Lord@AL_INCAGI 10 Chase 20% 0.7s 300s No Self always 0
Orc Lord@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Orc Lord@AL_TELEPORT 1 Idle 50% 0s 5s Yes Self rudeattacked None
Orc Lord@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Orc Lord@CR_SHIELDCHARGE 5 Attack 20% 0s 5s No Target always 0
Orc Lord@NPC_EARTHQUAKE 5 Chase 100% 1.5s 30s No Self myhpltmaxrate 80
Orc Lord@NPC_EARTHQUAKE 5 Attack 100% 1.5s 30s No Self myhpltmaxrate 80
Orc Lord@NPC_POWERUP 5 Attack 100% 0s 120s Yes Self myhpltmaxrate 30
Orc Lord@MG_COLDBOLT 10 Chase 20% 0s 5s No Target always 0
Orc Lord@MG_FIREBOLT 10 Chase 20% 0s 5s No Target always 0
Orc Lord@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Orc Lord@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Orc Lord@NPC_SHIELDBRAKE 10 Attack 20% 0s 5s Yes Target always 0
Orc Lord@NPC_GROUNDATTACK 5 Attack 20% 0s 5s No Target always 0
Orc Lord@NPC_SUMMONSLAVE 6 Attack 100% 0.7s 10s No Self slavele 3
Orc Lord@NPC_SUMMONSLAVE 6 Idle 100% 0.7s 10s No Self slavele 3
Orc Lord@NPC_SUMMONSLAVE 5 Idle 100% 0s 0s No Self onspawn 0
Orc Lord@PR_LEXDIVINA 10 Chase 20% 0s 5s No Target always 0
Orc Lord@PR_LEXDIVINA 10 Chase 100% 0s 5s No Target skillused 18
Orc Lord@SM_PROVOKE 10 Chase 20% 0s 5s No Target always 0
Orc Lord@AL_HEAL 11 Idle 100% 0s 5s Yes Self myhpltmaxrate 50
Orc Lord@AL_INCAGI 10 Chase 20% 0.7s 300s No Self always 0
Orc Lord@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Orc Lord@AL_TELEPORT 1 Idle 50% 0s 5s Yes Self rudeattacked None
Orc Lord@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Orc Lord@CR_SHIELDCHARGE 5 Attack 20% 0s 5s No Target always 0
Orc Lord@NPC_EARTHQUAKE 5 Chase 100% 1.5s 30s No Self myhpltmaxrate 80
Orc Lord@NPC_EARTHQUAKE 5 Attack 100% 1.5s 30s No Self myhpltmaxrate 80
Orc Lord@NPC_POWERUP 5 Attack 100% 0s 120s Yes Self myhpltmaxrate 30
Orc Lord@MG_COLDBOLT 10 Chase 20% 0s 5s No Target always 0
Orc Lord@MG_FIREBOLT 10 Chase 20% 0s 5s No Target always 0
Orc Lord@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Orc Lord@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Orc Lord@NPC_SHIELDBRAKE 10 Attack 20% 0s 5s Yes Target always 0
Orc Lord@NPC_GROUNDATTACK 5 Attack 20% 0s 5s No Target always 0
Orc Lord@NPC_SUMMONSLAVE 6 Attack 100% 0.7s 10s No Self slavele 3
Orc Lord@NPC_SUMMONSLAVE 6 Idle 100% 0.7s 10s No Self slavele 3
Orc Lord@NPC_SUMMONSLAVE 5 Idle 100% 0s 0s No Self onspawn 0
Orc Lord@PR_LEXDIVINA 10 Chase 20% 0s 5s No Target always 0
Orc Lord@PR_LEXDIVINA 10 Chase 100% 0s 5s No Target skillused 18
Orc Lord@SM_PROVOKE 10 Chase 20% 0s 5s No Target always 0
Orc Lord@AL_HEAL 11 Idle 100% 0s 5s Yes Self myhpltmaxrate 50
Login