Viewing Monster

#1120: Ghostring

Monster ID 1120 Sprite GHOSTRING
kRO Name Ghostring Custom No
iRO Name Ghostring HP 73,300
Size Medium SP 0
Race Demon Level 90
Element Ghost (Lv 4) Speed 0
Experience 7,104 Attack 485~462
Job Experience 6,699 Defense 88
MVP Experience 0 Magic Defense 72
Attack Delay 1,220 ms Attack Range 1
Attack Motion 1,080 ms Spell Range 10
Delay Motion 648 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 66 AGI 85 VIT 66
INT 66 DEX 119 LUK 66

Ghostring Item Drops

Item ID Item Name Drop Chance
1059
Fabric 26.68%
2274
Ghost Bandana 0.5%
2336
Thief Clothes 0.25%
410276
Costume Vengeful Ghost Ears 0.5%
31123
Costume Ghostring Tall Hat 0.5%
714
Emperium 15%
4047
Ghostring Card 0.01%

Monster Skills for “Ghostring”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Ghostring@AL_TELEPORT 1 Attack 50% 0s 5s Yes Self myhpltmaxrate 30
Ghostring@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Ghostring@AL_TELEPORT 1 Idle 50% 0s 5s Yes Self rudeattacked None
Ghostring@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Ghostring@NPC_INVISIBLE 1 Attack 20% 0.2s 5s Yes Self always 0
Ghostring@NPC_INVISIBLE 1 Idle 20% 0.2s 5s Yes Self always 0
Ghostring@NPC_INVISIBLE 1 Chase 20% 0.2s 5s Yes Self always 0
Ghostring@MG_SOULSTRIKE 9 Chase 20% 0.5s 5s Yes Target always 0
Ghostring@NPC_DARKBREATH 4 Attack 5% 0.8s 5s No Target always 0
Ghostring@NPC_EMOTION 1 Walk 20% 0s 5s Yes Self always 0
Ghostring@NPC_SUMMONSLAVE 5 Attack 100% 2s 10s No Self slavele 3
Ghostring@NPC_SUMMONSLAVE 5 Idle 100% 2s 10s No Self slavele 3
Ghostring@NPC_SUMMONSLAVE 5 Idle 100% 0s 0s No Self onspawn 0
Ghostring@NPC_TELEKINESISATTACK 5 Attack 5% 0s 5s Yes Target always 0
Ghostring@AL_TELEPORT 1 Attack 50% 0s 5s Yes Self myhpltmaxrate 30
Ghostring@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Ghostring@AL_TELEPORT 1 Idle 50% 0s 5s Yes Self rudeattacked None
Ghostring@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Ghostring@NPC_INVISIBLE 1 Attack 20% 0.2s 5s Yes Self always 0
Ghostring@NPC_INVISIBLE 1 Idle 20% 0.2s 5s Yes Self always 0
Ghostring@NPC_INVISIBLE 1 Chase 20% 0.2s 5s Yes Self always 0
Ghostring@MG_SOULSTRIKE 9 Chase 20% 0.5s 5s Yes Target always 0
Ghostring@NPC_DARKBREATH 4 Attack 5% 0.8s 5s No Target always 0
Ghostring@NPC_EMOTION 1 Walk 20% 0s 5s Yes Self always 0
Ghostring@NPC_SUMMONSLAVE 5 Attack 100% 2s 10s No Self slavele 3
Ghostring@NPC_SUMMONSLAVE 5 Idle 100% 2s 10s No Self slavele 3
Ghostring@NPC_SUMMONSLAVE 5 Idle 100% 0s 0s No Self onspawn 0
Ghostring@NPC_TELEKINESISATTACK 5 Attack 5% 0s 5s Yes Target always 0
Login