| Monster ID | 1081 |
|
Sprite | YELLOW_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Yellow Plant | Custom | No | |||||||||||||
| iRO Name | Yellow Plant | HP | 6 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 0 | Attack | 1~1 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 508 | ![]() |
Yellow Herb | 82.5% |
| 712 | ![]() |
Flower | 15% |
| 711 | ![]() |
Shoot | 15% |
| 905 | ![]() |
Stem | 7.5% |
| 7935 | ![]() |
Poison Herb Seratum | 4.5% |
| 707 | ![]() |
Singing Plant | 0.09% |
| 914 | ![]() |
Fluff | 7.5% |
| 2269 | ![]() |
Romantic Flower | 0.03% |
No skills found for Yellow Plant.