| Monster ID | 1079 |
|
Sprite | BLUE_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Blue Plant | Custom | No | |||||||||||||
| iRO Name | Blue Plant | HP | 10 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 0 | Attack | 1~1 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 510 | ![]() |
Blue Herb | 82.5% |
| 712 | ![]() |
Flower | 15% |
| 711 | ![]() |
Shoot | 15% |
| 905 | ![]() |
Stem | 7.5% |
| 7932 | ![]() |
Poison Herb Nerium | 4.5% |
| 522 | ![]() |
Mastela Fruit | 0.75% |
| 514 | ![]() |
Grape | 15% |
| 2270 | ![]() |
Romantic Leaf | 0.03% |
No skills found for Blue Plant.