| Monster ID | 1078 |
|
Sprite | RED_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Red Plant | Custom | No | |||||||||||||
| iRO Name | Red Plant | HP | 5 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 0 | Attack | 1~1 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 507 | ![]() |
Red Herb | 90% |
| 712 | ![]() |
Flower | 15% |
| 711 | ![]() |
Shoot | 15% |
| 905 | ![]() |
Stem | 15% |
| 7933 | ![]() |
Poison Herb Rantana | 4.5% |
| 914 | ![]() |
Fluff | 7.5% |
| 708 | ![]() |
Ment | 1.5% |
| 2269 | ![]() |
Romantic Flower | 0.6% |
No skills found for Red Plant.