| Monster ID | 1074 |
|
Sprite | SHELLFISH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shellfish | Custom | No | |||||||||||||
| iRO Name | Shellfish | HP | 5,326 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 50 | |||||||||||||
| Element | Water (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 4,191 | Attack | 571~122 | |||||||||||||
| Job Experience | 2,238 | Defense | 43 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 965 | ![]() |
Clam Shell | 82.5% |
| 966 | ![]() |
Clam Flesh | 15% |
| 7049 | ![]() |
Stone | 7.5% |
| 1056 | ![]() |
Grit | 15% |
| 1001 | ![]() |
Star Dust | 0.15% |
| 601 | ![]() |
Fly Wing | 15% |
| 757 | ![]() |
Rough Elunium | 0.27% |
| 4273 | ![]() |
Shell Fish Card | 0.03% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Shellfish@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Shellfish@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |