| Monster ID | 1073 |
|
Sprite | CRAB | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Crab | Custom | No | |||||||||||||
| iRO Name | Crab | HP | 4,404 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 43 | |||||||||||||
| Element | Water (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 3,408 | Attack | 452~70 | |||||||||||||
| Job Experience | 1,755 | Defense | 36 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
| Attack Delay | 992 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 964 | ![]() |
Crab Shell | 82.5% |
| 960 | ![]() |
Nipper | 22.5% |
| 7049 | ![]() |
Stone | 10.5% |
| 1001 | ![]() |
Star Dust | 0.21% |
| 601 | ![]() |
Fly Wing | 15% |
| 757 | ![]() |
Rough Elunium | 0.57% |
| 4153 | ![]() |
Crab Card | 0.03% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Crab@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Crab@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |