| Monster ID | 1068 |
|
Sprite | HYDRA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hydra | Custom | No | |||||||||||||
| iRO Name | Hydra | HP | 2,661 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 34 | |||||||||||||
| Element | Water (Lv 2) | Speed | 0 | |||||||||||||
| Experience | 1,077 | Attack | 71~6 | |||||||||||||
| Job Experience | 930 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
| Attack Delay | 800 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1011 | ![]() |
Emveretarcon | 0.39% |
| 962 | ![]() |
Tentacle | 82.5% |
| 938 | ![]() |
Sticky Mucus | 22.5% |
| 971 | ![]() |
Detrimindexta | 0.3% |
| 525 | ![]() |
Panacea | 0.09% |
| 517 | ![]() |
Meat | 10.5% |
| 601 | ![]() |
Fly Wing | 15% |
| 4035 | ![]() |
Hydra Card | 0.03% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hydra@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Randomtarget | always | 0 |
| Hydra@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Randomtarget | always | 0 |