| Monster ID | 1063 |
|
Sprite | LUNATIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lunatic | Custom | No | |||||||||||||
| iRO Name | Lunatic | HP | 248 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 3 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
| Experience | 240 | Attack | 27~21 | |||||||||||||
| Job Experience | 150 | Defense | 18 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 705 | ![]() |
Clover | 90% |
| 949 | ![]() |
Feather | 90% |
| 2262 | ![]() |
Clown Nose | 0.12% |
| 1711 | ![]() |
Crossbow | 9% |
| 1155 | ![]() |
Bastard Sword | 9% |
| 601 | ![]() |
Fly Wing | 15% |
| 515 | ![]() |
Carrot | 90% |
| 622 | ![]() |
Rainbow Carrot | 0.6% |
| 4006 | ![]() |
Lunatic Card | 0.6% |
No skills found for Lunatic.