Monster ID | 1034 |
![]() |
Sprite | THARA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thara Frog | Custom | No | |||||||||||||
iRO Name | Thara Frog | HP | 6,975 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 60 | |||||||||||||
Element | Water (Lv 2) | Speed | 0 | |||||||||||||
Experience | 1,500 | Attack | 249~30 | |||||||||||||
Job Experience | 1,353 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | ![]() |
Emveretarcon | 0.69% |
908 | ![]() |
Spawn | 82.5% |
911 | ![]() |
Scell | 9% |
509 | ![]() |
White Herb | 0.45% |
725 | ![]() |
Sardonyx | 0.09% |
918 | ![]() |
Sticky Webfoot | 30% |
601 | ![]() |
Fly Wing | 15% |
4058 | ![]() |
Thara Frog Card | 0.03% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thara Frog@NPC_WATERATTACK | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
Thara Frog@NPC_WATERATTACK | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |