Viewing Monster

#1023: Orc Warrior

Monster ID 1023 Sprite ORK_WARRIOR
kRO Name Orc Warrior Custom No
iRO Name Orc Warrior HP 9,047
Size Medium SP 0
Race Demi-Human Level 74
Element Earth (Lv 1) Speed 0
Experience 7,983 Attack 684~133
Job Experience 5,079 Defense 72
MVP Experience 0 Magic Defense 3
Attack Delay 1,864 ms Attack Range 1
Attack Motion 864 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Angry
  • Can Attack
  • Aggressive
  • Can Move
Monster Stats
STR 62 AGI 15 VIT 24
INT 15 DEX 76 LUK 10

Orc Warrior Item Drops

Item ID Item Name Drop Chance
601
Fly Wing 15%
931
Orcish Voucher 90%
756
Rough Oridecon 0.6%
2267
Cigarette 0.06%
1352
Battle Axe 0.15%
1304
Orcish Axe 0.09%
2147
Round Buckleer 0.06%
4066
Orc Warrior Card 0.03%

Monster Skills for “Orc Warrior”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Orc Warrior@NPC_EMOTION 1 Chase 20% 0s 5s Yes Self always 0
Orc Warrior@NPC_GROUNDATTACK 2 Attack 5% 0.5s 5s No Target always 0
Orc Warrior@NPC_EMOTION 1 Chase 2% 0s 5s Yes Self always 0
Orc Warrior@NPC_EMOTION 1 Idle 20% 0s 5s Yes Self always 0
Orc Warrior@NPC_SMOKING 1 Idle 5% 0s 36000s Yes Self always 0
Orc Warrior@NPC_EMOTION 1 Follow 20% 0s 5s Yes Self always 0
Orc Warrior@NPC_GROUNDATTACK 2 Angry 5% 0.5s 5s No Target always 0
Orc Warrior@NPC_EMOTION 1 Follow 2% 0s 5s Yes Self always 0
Orc Warrior@NPC_EMOTION 1 Chase 20% 0s 5s Yes Self always 0
Orc Warrior@NPC_GROUNDATTACK 2 Attack 5% 0.5s 5s No Target always 0
Orc Warrior@NPC_EMOTION 1 Chase 2% 0s 5s Yes Self always 0
Orc Warrior@NPC_EMOTION 1 Idle 20% 0s 5s Yes Self always 0
Orc Warrior@NPC_SMOKING 1 Idle 5% 0s 36000s Yes Self always 0
Orc Warrior@NPC_EMOTION 1 Follow 20% 0s 5s Yes Self always 0
Orc Warrior@NPC_GROUNDATTACK 2 Angry 5% 0.5s 5s No Target always 0
Orc Warrior@NPC_EMOTION 1 Follow 2% 0s 5s Yes Self always 0
Login