| Monster ID | 1020 |
|
Sprite | MANDRAGORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mandragora | Custom | No | |||||||||||||
| iRO Name | Mandragora | HP | 2,140 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 33 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 0 | |||||||||||||
| Experience | 1,110 | Attack | 304~13 | |||||||||||||
| Job Experience | 600 | Defense | 13 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | ![]() |
Green Live | 1.8% |
| 905 | ![]() |
Stem | 90% |
| 1405 | ![]() |
Spear | 0.9% |
| 511 | ![]() |
Green Herb | 12% |
| 601 | ![]() |
Fly Wing | 15% |
| 706 | ![]() |
Four Leaf Clover | 0.03% |
| 1967 | ![]() |
Gaia Whip | 0.15% |
| 4030 | ![]() |
Mandragora Card | 0.03% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |
| Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |