Monster ID | 1012 |
![]() |
Sprite | RODA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Roda Frog | Custom | No | |||||||||||||
iRO Name | Roda Frog | HP | 3,633 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 45 | |||||||||||||
Element | Water (Lv 1) | Speed | 0 | |||||||||||||
Experience | 3,618 | Attack | 411~174 | |||||||||||||
Job Experience | 1,845 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
918 | ![]() |
Sticky Webfoot | 90% |
908 | ![]() |
Spawn | 15% |
511 | ![]() |
Green Herb | 9% |
721 | ![]() |
Emerald | 0.21% |
713 | ![]() |
Empty Bottle | 60% |
4014 | ![]() |
Roda Frog Card | 0.03% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Roda Frog@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Roda Frog@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |